Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 Jun 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
05:09:15 Jun 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
04:46:29 Jun 19th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
04:41:38 Jun 19th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
04:36:00 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
03:40:11 Jun 19th | D-Star | AB5WX/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
03:17:06 Jun 19th | D-Star | K3HMA/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
02:54:29 Jun 19th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 7% | 0.0% |
02:34:01 Jun 19th | D-Star | KS3TUX/DMR (GPS) | CQCQCQ | Net | 1.5 | 76% | 0.0% |
02:30:52 Jun 19th | DMR TS1 | (GPS) | TG 2 | Net | 8.0 | 18% | 0.0% |
00:39:19 Jun 19th | D-Star | (GPS) | CQCQCQ | Net | 4.1 | 31% | 0.0% |
23:52:53 Jun 18th | DMR TS1 | 2341691 | TG 1 | Net | 7.3 | 0% | 0.0% |
23:51:54 Jun 18th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
23:44:22 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
23:43:06 Jun 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:36:37 Jun 18th | DMR TS2 | (GPS) | TG 91 | Net | 70.4 | 0% | 0.0% |
23:35:22 Jun 18th | DMR TS2 | (GPS) | TG 91 | Net | 55.2 | 0% | 0.0% |
23:33:50 Jun 18th | DMR TS2 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
23:33:09 Jun 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
23:32:54 Jun 18th | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:25:34 Jun 18th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 5.7% | S9+50dB (-43 dBm) |