Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:00:04 Nov 20th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
21:58:18 Nov 20th | DMR TS2 | (GPS) | TG 2350 | Net | 2.4 | 0% | 0.0% |
21:46:06 Nov 20th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
21:45:59 Nov 20th | DMR TS1 | (GPS) | TG 235 | Net | 12.4 | 1% | 0.0% |
21:39:05 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 65.2 | 0% | 0.0% |
21:37:56 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 10.2 | 8% | 0.1% |
21:37:39 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
21:36:12 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 12.7 | 0% | 0.0% |
21:35:13 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 25.0 | 0% | 0.0% |
21:34:32 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 19.9 | 1% | 0.0% |
21:33:28 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
21:33:07 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
21:32:38 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.1% |
21:28:45 Nov 20th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.5% |
21:25:37 Nov 20th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0% | 0.9% |
21:24:59 Nov 20th | DMR TS2 | 9990 | M6GEC | Net | 2.3 | 0% | 0.0% |
21:24:30 Nov 20th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
21:24:21 Nov 20th | D-Star | M0BGR/705 (GPS) | I | RF | 1.9 | 0% | 0.0% |
21:23:03 Nov 20th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
21:22:08 Nov 20th | D-Star | G8NSZ/DMR (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:28:45 Nov 20th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |
21:25:37 Nov 20th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0.9% | S9+50dB (-43 dBm) |
21:24:21 Nov 20th | D-Star | M0BGR/705 (GPS) | I | RF | 1.9 | 0.0% | S9+50dB (-43 dBm) |