Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:36:21 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
06:06:20 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
06:02:08 Sep 18th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
06:00:04 Sep 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
05:57:32 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
05:09:14 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
04:35:33 Sep 18th | D-Star | BH8RFX/DZY2 (GPS) | CQCQCQ | Net | 7.4 | 19% | 0.0% |
04:12:45 Sep 18th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
03:16:25 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
03:16:24 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
02:32:44 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
02:18:08 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
01:27:55 Sep 18th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
01:06:49 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
00:40:09 Sep 18th | D-Star | K8SRH/D74 (GPS) | CQCQCQ | Net | 0.5 | 3% | 0.0% |
00:22:47 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 15.6 | 0% | 0.0% |
00:17:52 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
23:31:02 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
23:30:49 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 9.0 | 0% | 0.0% |
22:42:29 Sep 17th | DMR TS2 | (GPS) | TG 2350 | Net | 92.6 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
03:16:24 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
22:31:21 Sep 17th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |