Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:05:11 Apr 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 7.1% |
07:00:04 Apr 26th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
06:40:09 Apr 26th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
05:09:22 Apr 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
04:30:07 Apr 26th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
04:27:29 Apr 26th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
01:52:29 Apr 26th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 54% | 4.4% |
23:56:00 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:24:11 Apr 25th | D-Star | (GPS) | U | RF | 0.1 | 0% | 0.0% |
23:24:03 Apr 25th | D-Star | KK4ONE/AMBE (GPS) | CQCQCQ | Net | 23.1 | 0% | 0.0% |
23:23:36 Apr 25th | D-Star | (GPS) | CQCQCQ | Net | 63.8 | 0% | 0.0% |
23:19:17 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:11:12 Apr 25th | D-Star | KN6IQA/D75 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
23:09:14 Apr 25th | D-Star | (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.9% |
23:03:51 Apr 25th | D-Star | KQ4SCY/ID52 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
22:59:41 Apr 25th | D-Star | VA3MYH/D75 (GPS) | CQCQCQ | Net | 25.1 | 0% | 0.0% |
22:31:50 Apr 25th | DMR TS1 | (GPS) | TG 13 | Net | 4.4 | 32% | 0.0% |
22:04:33 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
21:33:55 Apr 25th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.1% |
21:15:48 Apr 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:24:11 Apr 25th | D-Star | (GPS) | U | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |