Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:45:03 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
13:31:50 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:09:55 Sep 18th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 1% | 0.0% |
13:03:14 Sep 18th | DMR TS1 | (GPS) | TG 235 | Net | 7.0 | 0% | 0.0% |
13:00:36 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:51:26 Sep 18th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
12:47:38 Sep 18th | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 94% | 0.0% |
12:11:44 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
12:08:45 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
12:00:55 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
11:59:39 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
11:52:25 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 19% | 0.2% |
11:50:39 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
11:35:38 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
11:31:06 Sep 18th | DMR TS1 | (GPS) | TG 235 | Net | 6.2 | 0% | 0.0% |
11:28:13 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
11:26:31 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
11:21:10 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
11:19:42 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
11:18:50 Sep 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
03:16:24 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |