Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:00:04 Apr 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
01:47:06 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
00:04:25 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
23:58:16 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
23:33:50 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
23:12:59 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
22:24:39 Apr 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
22:19:57 Apr 1st | DMR TS2 | (GPS) | TG 23511 | Net | 12.5 | 0% | 0.0% |
22:19:45 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
22:05:15 Apr 1st | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 0% | 0.0% |
21:55:02 Apr 1st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
21:53:56 Apr 1st | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
21:49:11 Apr 1st | D-Star | (GPS) | U | RF | 0.5 | 0% | 0.0% |
21:49:01 Apr 1st | D-Star | GB7HH/ECHO (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
21:48:14 Apr 1st | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:48:08 Apr 1st | D-Star | 4X4LT/AMBE (GPS) | CQCQCQ | Net | 2.6 | 44% | 0.0% |
21:47:48 Apr 1st | D-Star | (GPS) | CQCQCQ | Net | 28.5 | 0% | 0.0% |
21:42:28 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
21:32:13 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
21:16:47 Apr 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:49:11 Apr 1st | D-Star | (GPS) | U | RF | 0.5 | 0.0% | S9+50dB (-43 dBm) |