Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:30:11 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
09:22:33 Jul 13th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 0% | 1.1% |
09:18:09 Jul 13th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
09:13:58 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
09:08:35 Jul 13th | DMR TS2 | (GPS) | TG 23526 | Net | 3.0 | 0% | 11.5% |
09:02:45 Jul 13th | DMR TS2 | (GPS) | TG 23526 | Net | 0.8 | 0% | 0.0% |
09:02:03 Jul 13th | DMR TS2 | (GPS) | TG 23526 | Net | 0.5 | 0% | 0.0% |
09:01:36 Jul 13th | DMR TS2 | (GPS) | TG 23526 | Net | 0.5 | 0% | 0.0% |
08:47:01 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
08:46:42 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 23.3 | 0% | 0.0% |
08:00:04 Jul 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
07:56:29 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
07:25:49 Jul 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
07:15:47 Jul 13th | D-Star | (GPS) | /VE3YYZB | RF | 12.1 | 0% | 0.0% |
05:20:18 Jul 13th | DMR TS1 | (GPS) | TG 13 | Net | 4.4 | 0% | 0.0% |
05:09:18 Jul 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
04:13:55 Jul 13th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
03:41:14 Jul 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
03:21:16 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
01:53:09 Jul 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:22:33 Jul 13th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
07:15:47 Jul 13th | D-Star | (GPS) | /VE3YYZB | RF | 12.1 | 0.0% | S9+50dB (-43 dBm) |