Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:04:28 Jan 17th | DMR TS1 | 2357499 | TG 13 | Net | 0.5 | 0% | 0.0% |
00:00:04 Jan 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
23:56:54 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
23:46:16 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
23:35:25 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
23:16:50 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
23:05:25 Jan 16th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
22:56:23 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
22:48:56 Jan 16th | YSF | (GPS) | ALL | RF | 0.3 | 0% | 6.7% |
22:24:25 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
22:16:58 Jan 16th | DMR TS2 | (GPS) | TG 23511 | Net | 11.0 | 8% | 0.0% |
22:11:57 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
21:33:46 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
21:26:48 Jan 16th | D-Star | VE3LVV/DMR (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
21:23:47 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 18% | 0.0% |
21:01:21 Jan 16th | D-Star | VE8CK/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
20:59:03 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
20:55:06 Jan 16th | D-Star | M0BGR/705 (GPS) | /GB7DL B | RF | 1.4 | 0% | 0.0% |
20:42:38 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
20:35:52 Jan 16th | D-Star | NM4V/PORT (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:48:56 Jan 16th | YSF | (GPS) | ALL | RF | 0.3 | 6.7% | S9+50dB (-43 dBm) |
20:55:06 Jan 16th | D-Star | M0BGR/705 (GPS) | /GB7DL B | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |