Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:37:46 Apr 30th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
07:37:16 Apr 30th | YSF | (GPS) | DG-ID 10 | Net | 0.5 | 0% | 0.0% |
07:31:27 Apr 30th | D-Star | (GPS) | CQCQCQ | Net | 8.9 | 1% | 0.0% |
07:30:18 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
07:14:14 Apr 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
07:09:51 Apr 30th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 46% | 2.1% |
07:00:04 Apr 30th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
05:09:14 Apr 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
04:23:42 Apr 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
04:12:37 Apr 30th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
02:43:53 Apr 30th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
02:43:51 Apr 30th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
02:18:28 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
01:21:58 Apr 30th | DMR TS2 | (GPS) | TG 91 | Net | 21.7 | 0% | 0.0% |
01:21:31 Apr 30th | DMR TS2 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
01:19:36 Apr 30th | DMR TS2 | (GPS) | TG 91 | Net | 12.0 | 0% | 0.2% |
01:19:25 Apr 30th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.5% |
01:18:57 Apr 30th | DMR TS2 | (GPS) | TG 91 | Net | 20.3 | 0% | 0.0% |
01:13:59 Apr 30th | DMR TS2 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
01:12:52 Apr 30th | DMR TS2 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
01:19:25 Apr 30th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |