Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:15:28 Mar 19th | DMR TS2 | (GPS) | TG 2350 | Net | 4.9 | 4% | 0.0% |
12:12:54 Mar 19th | DMR TS1 | (GPS) | TG 235 | Net | 8.1 | 0% | 0.0% |
12:07:48 Mar 19th | DMR TS1 | (GPS) | TG 13 | Net | 14.2 | 0% | 0.0% |
12:00:04 Mar 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
11:48:23 Mar 19th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
11:45:14 Mar 19th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
11:38:10 Mar 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
11:37:28 Mar 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
11:03:13 Mar 19th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
11:00:35 Mar 19th | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
10:46:56 Mar 19th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.0% |
10:43:24 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
10:31:57 Mar 19th | DMR TS2 | (GPS) | TG 2350 | Net | 13.8 | 0% | 0.0% |
10:31:39 Mar 19th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.0% |
10:26:39 Mar 19th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
10:25:05 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
10:22:08 Mar 19th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.4% |
10:21:16 Mar 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
10:10:32 Mar 19th | DMR TS1 | (GPS) | TG 235 | Net | 2.6 | 0% | 0.0% |
10:09:58 Mar 19th | DMR TS1 | (GPS) | TG 235 | Net | 6.7 | 9% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:53:39 Mar 19th | D-Star | M0BGR/705 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |