Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:54:20 Jun 21st | DMR TS2 | (GPS) | 234999 | RF | DMR Data | ||
20:49:28 Jun 21st | DMR TS2 | 9990 | M7TIJ | Net | 0.5 | 0% | 0.0% |
20:48:06 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.3% |
20:47:40 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
20:27:32 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
20:26:07 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
20:08:23 Jun 21st | DMR TS1 | (GPS) | TG 235 | RF | 0.4 | 0% | 0.0% |
20:03:19 Jun 21st | D-Star | N4WDH/FT70 (GPS) | CQCQCQ | Net | 2.5 | 13% | 0.0% |
20:00:04 Jun 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
19:40:34 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 11.3 | 0% | 0.0% |
19:39:53 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
19:35:02 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
19:32:03 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
19:28:54 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
19:22:10 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
19:17:34 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
19:12:46 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
19:12:10 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
18:49:11 Jun 21st | DMR TS1 | (GPS) | TG 2 | Net | 10.6 | 0% | 0.0% |
18:46:00 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:54:20 Jun 21st | DMR TS2 | (GPS) | 234999 | RF | DMR Data | ||
20:08:23 Jun 21st | DMR TS1 | (GPS) | TG 235 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
15:46:48 Jun 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.5% | S9+50dB (-43 dBm) |
15:29:39 Jun 21st | DMR TS1 | 2358087 | TG 235 | RF | 1.4 | 0.3% | S9+50dB (-43 dBm) |