Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:16:25 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:16:01 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.0% |
15:11:49 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
15:07:25 May 19th | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 5% | 0.0% |
15:01:51 May 19th | YSF | (GPS) | DG-ID 0 | Net | 20.0 | 0% | 0.0% |
14:44:16 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:44:03 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:40:01 May 19th | DMR TS2 | (GPS) | TG 23511 | RF | 3.6 | 0% | 0.0% |
14:33:00 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:25:59 May 19th | DMR TS1 | (GPS) | TG 1 | Net | 10.2 | 4% | 0.1% |
14:12:26 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:00:03 May 19th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:56:12 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:54:59 May 19th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 64% | 0.0% |
13:48:28 May 19th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
13:05:42 May 19th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:40:01 May 19th | DMR TS2 | (GPS) | TG 23511 | RF | 3.6 | 0.0% | S9+50dB (-43 dBm) |